sjcot series
in order to meet customers' requirements for high-quality and high-yield film blowing equipment, this unit adopts an extruder with forced feeding function, precision double air outlet air ring, horizontal upper traction rotating system, ibc internal cooling system, and fully automatic advanced technologies and equipment such as double-cutting and double-retracting surface friction winders and computer centralized control systems. compared with similar equipment, it has the advantages of more compact structure, higher output, better product quality, more energy-saving machine, and easier operation. it can be widely used in the production of various types of highly transparent packaging three-layer or above composite films, creating considerable economic benefits for you.
mode: | sjcot-50/55/50a | sjcot-60/65/60a | sjcot-65/75/65a |
applicable raw materials: | hdpe / ldpe / lldpe。 | ||
film width: (mm) | 1000 | 1500 | 2000 |
membrane thickness: (mm) | 0.008-0.15 | 0.008-0.15 | 0.008-0.15 |
maximum extrusion volume: (kg/h) | 150 | 200 | 300 |
screw diameter: (mm) | 50/55/50 | 60/65/60 | 65/75/65 |
screw aspect ratio: | 32:1 | 32:1 | 32:1 |
main motor power : (kw) | 18.5/22/18.5 | 30/37/30 | 37/45/37 |
gearbox specifications: | 173/173/173 | 173/180/173 | 180/200/180 |
die diameter: (mm) | 300 | 380 | 500 |
die type: | multi-layer die head belt traction rotation | ||
winding type: | single rewind/double rewind/automatic rewind | ||
drum length: (mm) | 1400 | 1800 | 2200 |
installation dimensions: l*w*h (m) | 9*6.8*8 | 10*7.2*10.5 | 11*7.6*12.5 |
machine weight: (t) | 12 | 14 | 16 |
注:数据如有更改,怒不另行通知。design and specifications are subject to change without notice.
可按客户要求定制机器。machines can be customized according to customer requirements.